Shop online for cards from this set through Beckett.com
| Card # | REGULAR CARDS | Nickname | Card Master |
| 1 | Robinson, Jackie | Dodgers | Beginings |
| 2 | Robinson, Jackie | Dodgers | 1947 ROY |
| 3 | Robinson, Jackie | Dodgers | 1949 MVP |
| 4 | Robinson, Jackie | Dodgers | 1951 season |
| 5 | Robinson, Jackie | Dodgers | 1952 season |
| 6 | Robinson, Jackie | Dodgers | 1953 season |
| 7 | Robinson, Jackie | Dodgers | 1954 season |
| 8 | Robinson, Jackie | Dodgers | 1955-56 seasons |
| 9 | Robinson, Jackie | Dodgers | 1962 HOF |
| 10 | Jones, Chipper | Braves | Regular Card |
| 11 | Grissom, Marquis | Braves | Regular Card |
| 12 | Dye, Jermaine | Braves | Regular Card |
| 13 | Lemke, Mark | Braves | Regular Card |
| 14 | Wade, Terrell (new) | Braves | Regular Card |
| 15 | McGriff, Fred | Braves | Regular Card |
| 16 | Glavine, Tom | Braves | Regular Card |
| 17 | Wohlers, Mark | Braves | Regular Card |
| 18 | Myers, Randy | Orioles | Regular Card |
| 19 | Alomar, Roberto | Orioles | Regular Card |
| 20 | Ripken Jr., Cal | Orioles | Regular Card |
| 21 | Palmeiro, Rafael | Orioles | Regular Card |
| 22 | Mussina, Mike | Orioles | Regular Card |
| 23 | Anderson, Brady | Orioles | Regular Card |
| 24 | Canseco, Jose | Red Sox | Regular Card |
| 25 | Vaughn, Mo | Red Sox | Regular Card |
| 26 | Clemens, Roger | Red Sox | Regular Card |
| 27 | Naehring, Tim | Red Sox | Regular Card |
| 28 | Suppan, Jeff | Red Sox | Regular Card |
| 29 | Percival, Troy | Angels | Regular Card |
| 30 | Sosa, Sammy | Cubs | Regular Card |
| 31 | Telemaco, Amaury | Cubs | Regular Card |
| 32 | Sanchez, Rey | Cubs | Regular Card |
| 33 | Servais, Scott | Cubs | Regular Card |
| 34 | Trachsel, Steve | Cubs | Regular Card |
| 35 | Grace, Mark | Cubs | Regular Card |
| 36 | Alvarez, Wilson (new) | White Sox | Regular Card |
| 37 | Baines, Harold | White Sox | Regular Card |
| 38 | Phillips, Tony | White Sox | Regular Card |
| 39 | Baldwin, James | White Sox | Regular Card |
| 40 | Thomas, Frank (new) | White Sox | Regular Card |
| 41 | Mouton, Lyle | White Sox | Regular Card |
| 42 | Snopek, Chris | White Sox | Regular Card |
| 43 | Morris, Hal | Reds | Regular Card |
| 44 | Davis, Eric (new) | Reds | Regular Card |
| 45 | Larkin, Barry | Reds | Regular Card |
| 46 | Sanders, Reggie | Reds | Regular Card |
| 47 | Schourek, Pete | Reds | Regular Card |
| 48 | Smith, Lee | Reds | Regular Card |
| 49 | Nagy, Charles (new) | Indians | Regular Card |
| 50 | Belle, Albert | Indians | Regular Card |
| 51 | Franco, Julio | Indians | Regular Card |
| 52 | Lofton, Kenny | Indians | Regular Card |
| 53 | Hershiser, Orel (new) | Indians | Regular Card |
| 54 | Vizquel, Omar | Indians | Regular Card |
| 55 | Young, Eric | Rockies | Regular Card |
| 56 | Leskanic, Curtis | Rockies | Regular Card |
| 57 | McCracken, Quinton | Rockies | Regular Card |
| 58 | Ritz, Kevin (new) | Rockies | Regular Card |
| 59 | Weiss, Walt | Rockies | Regular Card |
| 60 | Bichette, Dante | Rockies | Regular Card |
| 61 | Lewis, Marc | Tigers | Regular Card |
| 62 | Clark, Tony | Tigers | Regular Card |
| 63 | Fryman, Travis | Tigers | Regular Card |
| 64 | Smoltz, John | Braves | Strike Force |
| 65 | Maddux, Greg | Braves | Strike Force |
| 66 | Glavine, Tom | Braves | Strike Force |
| 67 | Mussina, Mike | Orioles | Strike Force |
| 68 | Pettitte, Andy | Yankees | Strike Force |
| 69 | Rivera, Mariano | Yankees | Strike Force |
| 70 | Nomo, Hideo | Dodgers | Strike Force |
| 71 | Brown, Kevin | Marlins | Strike Force |
| 72 | Johnson, Randy | Mariners | Strike Force |
| 73 | Lira, Felipe | Tigers | Regular Card |
| 74 | Bartee, Kimera (new) | Tigers | Regular Card |
| 75 | Trammell, Alan | Tigers | Regular Card |
| 76 | Brown, Kevin | Marlins | Regular Card |
| 77 | Renteria, Edgar | Marlins | Regular Card |
| 78 | Leiter, Al | Marlins | Regular Card |
| 79 | Johnson, Charles | Marlins | Regular Card |
| 80 | Dawson, Andre | Marlins | Regular Card |
| 81 | Wagner, Billy | Astros | Regular Card |
| 82 | Walle, Donne | Astros | Regular Card |
| 83 | Bagwell, Jeff | Astros | Regular Card |
| 84 | Lockhart, Keith | Royals | Regular Card |
| 85 | Montgomery, Jeff | Royals | Regular Card |
| 86 | Goodwin, Tom | Royals | Regular Card |
| 87 | Belcher, Tim (new) | Royals | Regular Card |
| 88 | Macfarlane, Mike | Royals | Regular Card |
| 89 | Randa, Joe | Royals | Regular Card |
| 90 | Butler, Brett | Dodgers | Regular Card |
| 91 | Worrell, Todd (new) | Dodgers | Regular Card |
| 92 | Hollandsworth, Todd | Dodgers | Regular Card |
| 93 | Valdes, Ismael | Dodgers | Regular Card |
| 94 | Nomo, Hideo | Dodgers | Regular Card |
| 95 | Piazza, Mike | Dodgers | Regular Card |
| 96 | Cirillo, Jeff | Brewers | Regular Card |
| 97 | Bones, Ricky | Brewers | Regular Card |
| 98 | Via, Fernando | Brewers | Regular Card |
| 99 | McDonald, Ben | Brewers | Regular Card |
| 100 | Jaha, John (new) | Brewers | Regular Card |
| 101 | Loretta, Mark (new) | Brewers | Regular Card |
| 102 | Molitor, Paul | Twins | Regular Card |
| 103 | Aguilera, Rick | Twins | Regular Card |
| 104 | Cordova, Marty | Twins | Regular Card |
| 105 | Puckett, Kirby | Twins | Regular Card |
| 106 | Naulty, Dan (new) | Twins | Regular Card |
| 107 | Rodriguez, Frank | Twins | Regular Card |
| 108 | Andrews, Shane | Expos | Regular Card |
| 109 | Rodriguez, Henry | Expos | Regular Card |
| 110 | Grudzielanek, Mark | Expos | Regular Card |
| 111 | Martinez, Pedro J. | Expos | Regular Card |
| 112 | Urbina, Ugueth | Expos | Regular Card |
| 113 | Segui, David | Expos | Regular Card |
| 114 | Ordonez, Rey | Mets | Regular Card |
| 115 | Gilkey, Bernard (new) | Mets | Regular Card |
| 116 | Huskey, Butch | Mets | Regular Card |
| 117 | Wilson, Paul | Mets | Regular Card |
| 118 | Ochoa, Alex | Mets | Regular Card |
| 119 | Franco, John | Mets | Regular Card |
| 120 | Gooden, Dwight | Yankees | Regular Card |
| 121 | Rivera, Ruben | Yankees | Regular Card |
| 122 | Pettitte, Andy | Yankees | Regular Card |
| 123 | Martinez, Tino | Yankees | Regular Card |
| 124 | Williams, Bernie | Yankees | Regular Card |
| 125 | Boggs, Wade | Yankees | Regular Card |
| 126 | O'Neill, Paul (new) | Yankees | Regular Card |
| 127 | Brosius, Scott | Athletics | Regular Card |
| 128 | Young, Ernie (new) | Athletics | Regular Card |
| 129 | Johns, Doug | Ahtletics | Regular Card |
| 130 | Berroa, Geronimo (new) | Athletics | Regular Card |
| 131 | Giambi, Jason | Athletics | Regular Card |
| 132 | Wasdin, John | Athletics | Regular Card |
| 133 | Eisenreich, Jim | Phillies | Regular Card |
| 134 | Otero, Ricky (new) | Phillies | Regular Card |
| 135 | Bottalico, Ricky | Phillies | Regular Card |
| 136 | Langston, Mark | Angels | Defensive Gems |
| 137 | Maddux, Greg | Braves | Defensive Gems |
| 138 | Rodriguez, Ivan | Rangers | Defensive Gems |
| 139 | Johnson, Charles | Marlins | Defensive Gems |
| 140 | Snow, J.T. | Angels | Defensive Gems |
| 141 | Grace, Mark | Cubs | Defensive Gems |
| 142 | Alomar, Roberto | Orioles | Defensive Gems |
| 143 | Biggio, Craig | Astros | Defensive Gems |
| 144 | Caminiti, Ken | Padres | Defensive Gems |
| 145 | Williams, Matt | Giants | Defensive Gems |
| 146 | Vizquel, Omar | Indians | Defensive Gems |
| 147 | Ripken Jr., Cal | Orioles | Defensive Gems |
| 148 | Smith, Ozzie | Cardinals | Defensive Gems |
| 149 | Ordonez, Rey | Mets | Defensive Gems |
| 150 | Griffey Jr., Ken | Mariners | Defensive Gems |
| 151 | White, Devon | Marlins | Defensive Gems |
| 152 | Bonds, Barry | Giants | Defensive Gems |
| 153 | Lofton, Kenny | Indians | Defensive Gems |
| 154 | Morandini, Mickey | Phillies | Regular Card |
| 155 | Jefferies, Gregg | Phillies | Regular Card |
| 156 | Schilling, Curt | Phillies | Regular Card |
| 157 | Kendall, Jason | Pirates | Regular Card |
| 158 | Cordova, Francisco | Pirates | Regular Card |
| 159 | Eckersley, Dennis | Cardinals | Regular Card |
| 160 | Gant, Ron | Cardinals | Regular Card |
| 161 | Smith, Ozzie | Cardinals | Regular Card |
| 162 | Jordan, Brian | Cardinals | Regular Card |
| 163 | Mabry, John | Cardinals | Regular Card |
| 164 | Ashby, Andy | Padres | Regular Card |
| 165 | Finley, Steve | Padres | Regular Card |
| 166 | Valenzuela, Fernando | Padres | Regular Card |
| 167 | Cianfrocco, Archi (new) | Padres | Regular Card |
| 168 | Joyner, Wally | Padres | Regular Card |
| 169 | Vaughn, Greg | Padres | Regular Card |
| 170 | Bonds, Barry | Giants | Regular Card |
| 171 | VanLandingham, William | Giants | Regular Card |
| 172 | Benard, Marvin | Giants | Regular Card |
| 173 | Aurillia, Rich (new) | Giants | Regular Card |
| 174 | Canizaro, Jay (new) | Giants | Regular Card |
| 175 | Griffey Jr., Ken | Mariners | Regular Card |
| 176 | Wells. Bob (new) | Mariners | Regular Card |
| 177 | Buhner, Jay | Mariners | Regular Card |
| 178 | Hitchcock, Sterling | Mariners | Regular Card |
| 179 | Martinez, Edgar | Mariners | Regular Card |
| 180 | Greer, Rusty | Rangers | Regular Card |
| 181 | Nilsson, Dave | Brewers | Australia |
| 182 | Walker, Larry | Rockies | Canada |
| 183 | Renteria, Edgar | Marlins | Colombia |
| 184 | Ordonez, Rey | Mets | Cuba |
| 185 | Palmeiro, Rafael | Orioles | Cuba |
| 186 | Fernandez, Osvaldo | Giants | Cuba |
| 187 | Mondesi, Raul | Dodgers | Domincan Rep. |
| 188 | Ramirez, Manny | Indians | Dominican Rep. |
| 189 | Sosa, Sammy | Cubs | Dominican Rep. |
| 190 | Eenhoorn, Robert | Yankees | Holland |
| 191 | White, Devon | Marlins | Jamaica |
| 192 | Nomo, Hideo | Dodgers | Japan |
| 193 | Suzuki,Mac | Mariners | Japan |
| 194 | Park, Chan Ho | Dodgers | South Korea |
| 195 | Valenzuela, Fernando | Padres | Mexico |
| 196 | Jones, Andruw | Braves | Neth. Antillies |
| 197 | Castilla, Vinny | Rockies | Mexico |
| 198 | Martinez, Dennis | Indians | Nicaragua |
| 199 | Rivera, Ruben | Yankees | Panama |
| 200 | Gonzalez, Juan | Rangers | Puerto Rico |
| 201 | Alomar, Roberto | Orioles | Puerto Rico |
| 202 | Martinez, Edgar | Mariners | Puerto Rico |
| 203 | Rodriguez, Ivan | Rangers | Puerto Rico |
| 204 | Delgado, Carlos | Blue Jays | Puerto Rico |
| 205 | Galarraga, Andres | Rockies | Venezuela |
| 206 | Guillen, Ozzie | White Sox | Venezuela |
| 207 | Cummings, Midre | Pirates | Virgin Islands |
| 208 | Pavlik, Roger | Rangers | Regular Card |
| 209 | Oliver, Darren | Rangers | Regular Card |
| 210 | Palmer, Dean | Rangers | Regular Card |
| 211 | Rodriguez, Ivan | Rangers | Regular Card |
| 212 | Nixon, Otis | Blue Jays | Regular Card |
| 213 | Hentgen, Pat | Blue Jays | Regular Card |
| 214 | Smith-Dawson-Puckett | StL-Fla-Min | All retires |
| 215 | Bonds-Sheffield-Anderson | SF-Fla-Balt | 11 HR in April |
| 216 | Caminiti, Ken | Padres | 7 Switch HRs |
| 217 | Smoltz, John | Braves | 14 straight win |
| 218 | Young, Eric | Rockies | 6 SB in game |
| 219 | Gonzalez, Juan | rangers | July HR record |
| 220 | Murray, Eddie | Orioles | 500th HR |
| 221 | Lasaorda, Tom | Dodgers | Retires |
| 222 | Molitor, Paul | Twins | 3,000 hits |
| 223 | Castillo, Luis | Marlins | Star Rookie |
| 224 | Thompson, Justin | Tigers | Star Rookie |
| 225 | Coppinger, Rocky | Orioles | Star Rookie |
| 226 | Allensworth, Jermaine | Pirates | Star Rookie |
| 227 | D'Amico, Jeff | Brewers | Star Rookie |
| 228 | Wright, Jamey | Rockies | Star Rookie |
| 229 | Rolen, Scott | Phillies | Star Rookie |
| 230 | Erstad, Darin | Angels | Star Rookie |
| 231 | Janzen, Marty | Blue Jays | Star Rookie |
| 232 | Cruz, Jacob | Giants | Star Rookie |
| 233 | Ibanez, Raul | Mariners | Star Rookie |
| 234 | Garciaparra, Nomar | Red Sox | Star Rookie |
| 235 | Walker, Todd | Twins | Star Rookie |
| 236 | Giles, Brian | Indians | Star Rookie |
| 237 | Beech, Matt | Phillies | Star Rookie |
| 238 | Cameron, Mike | White Sox | Star Rookie |
| 239 | Paniagua, Jose | Expos | Star Rookie |
| 240 | Jones, Andruw | Braves | Star Rookie |
| Star Rookies | |||
| Cordova, Francisco | Pirates | Star Rookie | |
| Naulty, Dan | Twins | Star Rookie | |
| Bartee, Kimera | Tigers | Star Rookie | |
| Durant, Mike | Twins | Star Rookie | |
| Paniagua, Jose | Expos | Star Rookie | |
| Adamson, Joel | Marlins | Star Rookie | |
| Busby, Mike | Cardinals | Star Rookie | |
| Jennings, Robin | Cubs | Star Rookie | |
| Mottola, Chad | Reds | Star Rookie | |
| Selby, Bill | Red Sox | Star Rookie | |
| Sheets, Andy | Mariners | Star Rookie | |
| Crespo, Felipe | Blue Jays | Star Rookie | |
| Jantzen, Marty | Blue Jays | Star Rookie | |
| Milliard, Ralph | Marlins | Star Rookie | |
| Telemaco, Amaury | Cubs | Star Rookie | |
| Casanova, Raul | Tigers | Star Rookie | |
| Chouinard, Bobby | Athletics | Star Rookie | |
| Malave, Jose | Red Sox | Star Rookie | |
| Thompson, Justin | Tigers | Star Rookie | |
| Alston, Garvin | Rockies | Star Rookie | |
| Wagner, Matt | Mariners | Star Rookie | |
| Adams, Willie | Athletics | Star Rookie | |
| Coppinger, Rocky | Orioles | Star Rookie | |
| Hancock, Ryan | Angels | Star Rookie | |
| Thompson, Jason | Padres | Star Rookie | |
| Bevil, Brian | Royals | Star Rookie | |
| Brown, Brant | Cubs | Star Rookie | |
| Erstad, Darin | Angels | Star Rookie | |
| Serafini, Dan | Twins | Star Rookie | |
| D'Amico, Jeff | Brewers | Star Rookie | |
| Wright, Jamey | Rockies | Star Rookie | |
| Suzuki, Mac | Mariners | Star Rookie | |
| Witasick, Jay | Athletics | Star Rookie | |
| Giles, Brian (new) | Indians | Star Rookie | |
| Kroon, Marc | Padres | Star Rookie | |
| Cameron, Mike | White Sox | Star Rookie | |
| Perez, Neifi | Rockies | Star Rookie | |
| Lee, Derrek | Padres | Star Rookie | |
| Pett, Jose | Blue Jays | Star Rookie | |
| Allensworth, Jermaine | Pirates | Star Rookie | |
| Castillo, Luis | Marlins | Star Rookie | |
| Helms, Wes | Braves | Star Rookie | |
| Colon, Bartolo | Indians | Star Rookie | |
| Walker, Todd | Twins | Star Rookie | |
| Jones, Andruw | Braves | Star Rookie | |
| Payton, Jay | Mets | Star Rookie | |
| Powell, Dante | Giants | Star Rookie | |
| Sadler, Donnie | Red Sox | Star Rookie | |
| Trammell, Bubba | Tigers | Star Rookie | |
| Tejada, Miguel | Athletics | Star Rookie | |
| Rolen, Scott | Phillies | Star Rookie | |
INSERTS
| Card # | Player | Team | Card |
| RS1 | Rodriguez, Alex | Mariners | Rock Solid Foundation |
| RS2 | Ordonez, Rey | Mets | Rock Solid Foundation |
| RS3 | Jeter, Derek | Yankees | Rock Solid Foundation |
| RS4 | Erstad, Darin | Angels | Rock Solid Foundation |
| RS5 | Jones, Chipper | Braves | Rock Solid Foundation |
| RS6 | Damon, Johnny | Royals | Rock Solid Foundation |
| RS7 | Klesko, Ryan | Braves | Rock Solid Foundation |
| RS8 | Johnson, Charles | Marlins | Rock Solid Foundation |
| RS9 | Pettitte, Andy | Yankees | Rock Solid Foundation |
| RS10 | Ramirez, Manny | Indians | Rock Solid Foundation |
| RS11 | Rodriguez, Ivan | Rangers | Rock Solid Foundation |
| RS12 | Kendall, Jason | Pirates | Rock Solid Foundation |
| RS13 | White, Rondell | Expos | Rock Solid Foundation |
| RS14 | Ochoa, Alex | Mets | Rock Solid Foundation |
| RS15 | Lopez, Javy | Braves | Rock Solid Foundation |
| RS16 | Martinez, Pedro J. | Expos | Rock Solid Foundation |
| RS17 | Delgado, Carlos | Blue Jays | Rock Solid Foundation |
| RS18 | Wilson, Paul | Mets | Rock Solid Foundation |
| RS19 | Benes, Alan | Cardinals | Rock Solid Foundation |
| RS20 | Mondesi, Raul | Dodgers | Rock Solid Foundation |
| PP1 | Griffey Jr., Ken | Mariners | Power Package |
| PP2 | Carter, Joe | Blue Jays | Power Package |
| PP3 | Palmeiro, Rafael | Orioles | Power Package |
| PP4 | Buhner, Jay | Mariners | Power Package |
| PP5 | Sosa, Sammy | Cubs | Power Package |
| PP6 | McGriff, Fred | Braves | Power Package |
| PP7 | Bagwell, Jeff | Astros | Power Package |
| PP8 | Belle, Albert | Indians | Power Package |
| PP9 | Williams, Matt | Giants | Power Package |
| PP10 | McGwire, Mark | Athletics | Power Package |
| PP11 | Sheffield, Gary | Marlins | Power Package |
| PP12 | Salmon, Tim | Angels | Power Package |
| PP13 | Klesko, Ryan | Braves | Power Package |
| PP14 | Ramirez, Manny | Indians | Power Package |
| PP15 | Piazza, Mike | Dodgers | Power Package |
| PP16 | Bonds, Barry | Giants | Power Package |
| PP17 | Vaughn, Mo | Red Sox | Power Package |
| PP18 | Canseco, Jose | Red Sox | Power Package |
| PP19 | Gonzalez, Juan | Rangers | Power Package |
| PP20 | Thomas, Frank | White Sox | Power Package |
| TS1 | Jones, Chipper | Braves | Ticket To Stardom |
| TS2 | Dye, Jermaine | Braves | Ticket To Stardom |
| TS3 | Ordonez, Rey | Mets | Ticket To Stardom |
| TS4 | Ochoa, Alex | Mets | Ticket To Stardom |
| TS5 | Jeter, Derek | Yankees | Ticket To Stardom |
| TS6 | Rivera, Ruben | Yankees | Ticket To Stardom |
| TS7 | Wagner, Billy | Astros | Ticket To Stardom |
| TS8 | Kendall, Jason | Pirates | Ticket To Stardom |
| TS9 | Erstad, Darin | Angels | Ticket To Stardom |
| TS10 | Rodriguez, Alex | Mariners | Ticket To Stardom |
| TS11 | Abreu, Bob | Astros | Ticket To Stardom |
| TS12 | Hidalgo, Richard | Astros | Ticket To Stardom |
| TS13 | Garcia, Karim | Dodgers | Ticket To Stardom |
| TS14 | Jones, Andruw | Braves | Ticket To Stardom |
| TS15 | Delgado, Carlos | Blue Jays | Ticket To Stardom |
| TS16 | Coppinger, Rocky | Orioles | Ticket To Stardom |
| TS17 | D'Amico, Jeff | Brewers | Ticket To Stardom |
| TS18 | Damon, Johnny | Royals | Ticket To Stardom |
| TS19 | Wasdin, John | Athletics | Ticket To Stardom |
| TS20 | Ramirez, Manny | Indians | Ticket To Stardom |
| AG1 | Griffey Jr., Ken | Mariners | Amazing Greats |
| AG2 | Alomar, Roberto | Orioles | Amazing Greats |
| AG3 | Rodriguez, Alex | Mariners | Amazing Greats |
| AG4 | Molitor, Paul | Twins | Amazing Greats |
| AG5 | Jones, Chipper | Braves | Amazing Greats |
| AG6 | Gwynn, Tony | Padres | Amazing Greats |
| AG7 | Lofton, Kenny | Indians | Amazing Greats |
| AG8 | Belle, Albert | Indians | Amazing Greats |
| AG9 | Williams, Matt | Giants | Amazing Greats |
| AG10 | Thomas, Frank | White Sox | Amazing Greats |
| AG11 | Maddux, Greg | Braves | Amazing Greats |
| AG12 | Sosa, Sammy | Cubs | Amazing Greats |
| AG13 | Puckett, Kirby | Twins | Amazing Greats |
| AG14 | Bagwell, Jeff | Astros | Amazing Greats |
| AG15 | Ripken, Jr., Cal | Orioles | Amazing Greats |
| AG16 | Ramirez, Manny | Indians | Amazing Greats |
| AG17 | Bonds, Barry | Giants | Amazing Greats |
| AG18 | Vaughn, Mo | Red Sox | Amazing Greats |
| AG19 | Murray, Eddie | Indians | Amazing Greats |
| AG20 | Piazza, Mike | Dodgers | Amazing Greats |
| GJ1 | Griffey Jr., Ken | Mariners | Game Jersey |
| GJ2 | Gwynn, Tony | Padres | Game Jersey |
| GJ3 | Ordonez, Rey | Mets | Game Jersey |
| GJ4 | Jeter, Derek | Yankees | Game Jersey |
| GJ5 | Jones, Chipper | Barves | Game Jersey |