| # | Player | Team | Card |
| 1 | Jones, Andruw | Braves | Rookie Class |
| 2 | Coppinger, Rocky | Orioles | Rookie Class |
| 3 | D'Amico, Jeff | Brewers | Rookie Class |
| 4 | Young, Dmitri | Cardinals | Rookie Class |
| 5 | Erstad, Darin | Angels | Rookie Class |
| 6 | Allensworth, Jermaine | Pirates | Rookie Class |
| 7 | Jackson, Damian | Indians | Rookie Class |
| 8 | Mueller, Bill | Giants | Rookie Class |
| 9 | Cruz, Jacob | Giants | Rookie Class |
| 10 | Guerrero, Vladimir | Expos | Rookie Class |
| 11 | Janzen, Marty | Blue Jays | Rookie Class |
| 12 | Brown, Kevin L. | Rangers | Rookie Class |
| 13 | Adams, Willie | Athletics | Rookie Class |
| 14 | Magee, Wendell | Phillies | Rookie Class |
| 15 | Rolen, Scott | Phillies | Rookie Class |
| 16 | Beech, Matt | Phillies | Rookie Class |
| 17 | Perez, Neifi | Rockies | Rookie Class |
| 18 | Wright, Jamey | Rockies | Rookie Class |
| 19 | Paniagua, Jose | Expos | Rookie Class |
| 20 | Walker, Todd | Twins | Rookie Class |
| 21 | Thompson, Justin | Tigers | Rookie Class |
| 22 | Jennings, Robin | Cubs | Rookie Class |
| 23 | Veras, Dario | Padres | Rookie Class |
| 24 | Lesher, Brian | Athletics | Rookie Class |
| 25 | Garciaparra, Nomar | Red Sox | Rookie Class |
| 26 | Castillo, Luis | Marlins | Rookie Class |
| 27 | Giles, Brian | Indians | Rookie Class |
| 28 | Dye, Jermaine | Braves | Regular Card |
| 29 | Wade, Terrell | Braves | Regular Card |
| 30 | McGriff, Fred | Braves | Regular Card |
| 31 | Grissom, Marquis | Braves | Regular Card |
| 32 | Klesko, Ryan | Braves | Regular Card |
| 33 | Lopez, Javier | Braves | Regular Card |
| 34 | Wohlers, Mark | Braves | Regular Card |
| 35 | Glavine, Tom | Braves | Regular Card |
| 36 | Neagle, Denny | Braves | Regular Card |
| 37 | Erickson, Scott | Orioles | Regular Card |
| 38 | Hoiles, Chris | Orioles | Regular Card |
| 39 | Alomar, Roberto | Orioles | Regular Card |
| 40 | Murray, Eddie | Orioles | Regular Card |
| 41 | Ripken Jr., Cal | Orioles | Regular Card |
| 42 | Myers, Randy | Orioles | Regular Card |
| 43 | Surhoff, B.J. | Orioles | Regular Card |
| 44 | Krivda, Rick | Orioles | Regular Card |
| 45 | Canseco, Jose | Red Sox | Regular Card |
| 46 | Slocumb, Heathcliff | Red Sox | Regular Card |
| 47 | Suppan, Jeff | Red Sox | Regular Card |
| 48 | Gordon, Tom | Red Sox | Regular Card |
| 49 | Sele, Aaron | Red Sox | Regular Card |
| 50 | Vaughn, Mo | Red Sox | Regular Card |
| 51 | Bragg, Darren | Red Sox | Regular Card |
| 52 | Cordero, Wil | Red Sox | Regular Card |
| 53 | Bullett, Scott | Cubs | Regular Card |
| 54 | Adams, Terry | Cubs | Regular Card |
| 55 | Robinson, Jackie | Dodgers | Regular Card |
| 56 | Gwynn, T./Rodriguez, A. | Batting Leaders | |
| 57 | Galarraga/McGwire | Homer Leaders | |
| 58 | Galarraga/Belle | RBI Leaders | |
| 59 | Young/Lofton | SB Leaders | |
| 60 | Smoltz/Pettitte | Victory Leaders | |
| 61 | Smoltz/Clemens | Strikeout Leaders | |
| 62 | Brown/Guzman | ERA Leaders | |
| 63 | Wetteland/Worrell/Brantley | Save Leaders | |
| 64 | Servais, Scott | Cubs | Regular Card |
| 65 | Sosa, Sammy | Cubs | Regular Card |
| 66 | Sandberg, Ryne | Cubs | Regular Card |
| 67 | Castillo, Frank | Cubs | Regular Card |
| 68 | Sanchez, Rey | Cubs | Regular Card |
| 69 | Trachsel, Steve | Cubs | Regular Card |
| 70 | Ventura, Robin | White Sox | Regular Card |
| 71 | Alvarez, Wilson | White Sox | Regular Card |
| 72 | Phillips, Tony | White Sox | Regular Card |
| 73 | Mouton, Lyle | White Sox | Regular Card |
| 74 | Cameron, Mike | White Sox | Regular Card |
| 75 | Baines, Harold | White Sox | Regular Card |
| 76 | Belle, Albert | White Sox | Regular Card |
| 77 | Snopek, Chris | White Sox | Regular Card |
| 78 | Sanders, Reggie | Reds | Regular Card |
| 79 | Brantley, Jeff | Reds | Regular Card |
| 80 | Larkin, Barry | Reds | Regular Card |
| 81 | Jarvis, Kevin | Reds | Regular Card |
| 82 | Smiley, John | Reds | Regular Card |
| 83 | Schourek, Pete | Reds | Regular Card |
| 84 | Howard, Thomas | Reds | Regular Card |
| 85 | Smith, Lee | Reds | Regular Card |
| 86 | Vizquel, Omar | Indians | Regular Card |
| 87 | Franco, Julio | Indians | Regular Card |
| 88 | Hershiser, Orel | Indians | Regular Card |
| 89 | Nagy, Charles | Indians | Regular Card |
| 90 | Williams, Matt | Indians | Regular Card |
| 91 | Martinez, Dennis | Indians | Regular Card |
| 92 | Mesa, Jose | Indians | Regular Card |
| 93 | Alomar Jr., Sandy | Indians | Regular Card |
| 94 | Thome, Jim | Indians | Regular Card |
| 95 | Castilla, Vinny | Rockies | Regular Card |
| 96 | Reynoso, Armando | Rockies | Regular Card |
| 97 | Ritz, Kevin | Rockies | Regular Card |
| 98 | Walker, Larry | Rockies | Regular Card |
| 99 | Young, Eric | Rockies | Regular Card |
| 100 | Bichette, Dante | Rockies | Regular Card |
| 101 | McCracken, Quinton | Rockies | Regular Card |
| 102 | Vander Wal, John | Rockies | Regular Card |
| 103 | Nevin, Phil | Tigers | Regular Card |
| 104 | Clark, Tony | Tigers | Regular Card |
| 105 | Trammell, Alan | Tigers | Regular Card |
| 106 | Lira, Felipe | Tigers | Regular Card |
| 107 | Pride, Curtis | Tigers | Regular Card |
| 108 | Higginson, Bobby | Tigers | Regular Card |
| 109 | Lewis, Mark | Tigers | Regular Card |
| 110 | Fryman, Travis | Tigers | Regular Card |
| 111 | Leiter, Al | Marlins | Regular Card |
| 112 | White, Devon | Marlins | Regular Card |
| 113 | Conine, Jeff | Marlins | Regular Card |
| 114 | Johnson, Charles | Marlins | Regular Card |
| 115 | Dawson, Andre | Marlins | Regular Card |
| 116 | Renteria, Edgar | Marlins | Regular Card |
| 117 | Nen, Robb | Marlins | Regular Card |
| 118 | Brown, Kevin | Marlins | Regular Card |
| 119 | Bell, Derek | Astros | Regular Card |
| 120 | Abreu, Bob | Astros | Regular Card |
| 121 | Hampton, Mike | Astros | Regular Card |
| 122 | Jones, Todd | Astros | Regular Card |
| 123 | Wagner, Billy | Astros | Regular Card |
| 124 | Reynolds, Shane | Astros | Regular Card |
| 125 | Bagwell, Jeff | Astros | Regular Card |
| 126 | Hunter, Brian L. | Astros | Regular Card |
| 127 | Montgomery, Jeff | Royals | Regular Card |
| 128 | Myers, Rod | Royals | Regular Card |
| 129 | Belcher, Tim | Royals | Regular Card |
| 130 | Appier, Kevin | Royals | Regular Card |
| 131 | Sweeney, Mike | Royals | Regular Card |
| 132 | Paquette, Craig | Royals | Regular Card |
| 133 | Randa, Joe | Royals | Regular Card |
| 134 | Tucker, Michael | Royals | Regular Card |
| 135 | Mondesi, Raul | Dodgers | Regular Card |
| 136 | Wallach, Tim | Dodgers | Regular Card |
| 137 | Butler, Brett | Dodgers | Regular Card |
| 138 | Garcia, Karim | Dodgers | Regular Card |
| 139 | Hollandsworth, Todd | Dodgers | Regular Card |
| 140 | Karros, Eric | Dodgers | Regular Card |
| 141 | Nomo, Hideo | Dodgers | Regular Card |
| 142 | Valdes, Ismael | Dodgers | Regular Card |
| 143 | Eldred, Cal | Brewers | Regular Card |
| 144 | Karl, Scott | Brewers | Regular Card |
| 145 | Mieske, Matt | Brewers | Regular Card |
| 146 | Fetters, Mike | Brewers | Regular Card |
| 147 | Loretta, Mark | Brewers | Regular Card |
| 148 | Via, Fernando | Brewers | Regular Card |
| 149 | Cirillo, Jeff | Brewers | Regular Card |
| 150 | Nilsson, Dave | Brewers | Regular Card |
| 151 | Puckett, Kirby | Twins | Regular Card |
| 152 | Becker, Rich | Twins | Regular Card |
| 153 | Knoblauch, Chuck | Twins | Regular Card |
| 154 | Cordova, Marty | Twins | Regular Card |
| 155 | Molitor, Paul | Twins | Regular Card |
| 156 | Aguilera, Rick | Twins | Regular Card |
| 157 | Meares, Pat | Twins | Regular Card |
| 158 | Rodriguez, Frank | Twins | Regular Card |
| 159 | Segui, David | Expos | Regular Card |
| 160 | Rodriguez, Henry | Expos | Regular Card |
| 161 | Andrews, Shane | Expos | Regular Card |
| 162 | Martinez, Pedro J. | Expos | Regular Card |
| 163 | Grudzielanek, Mark | Expos | Regular Card |
| 164 | Lansing, Mike | Expos | Regular Card |
| 165 | White, Rondell | Expos | Regular Card |
| 166 | Urbina, Ugueth | Expos | Regular Card |
| 167 | Ordonez, Rey | Mets | Regular Card |
| 168 | Person, Robert | Mets | Regular Card |
| 169 | Baerga, Carlos | Mets | Regular Card |
| 170 | Gilkey, Bernard | Mets | Regular Card |
| 171 | Franco, John | Mets | Regular Card |
| 172 | Harnisch, Pete | Mets | Regular Card |
| 173 | Huskey, Butch | Mets | Regular Card |
| 174 | Wilson, Paul | Mets | Regular Card |
| 175 | Williams, Bernie | Yankees | Regular Card |
| 176 | Gooden, Dwight | Yankees | Regular Card |
| 177 | Boggs, Wade | Yankees | Regular Card |
| 178 | Rivera, Ruben | Yankees | Regular Card |
| 179 | Leyritz, Jim | Yankees | Regular Card |
| 180 | Jeter, Derek | Yankees | Regular Card |
| 181 | Martinez, Tino | Yankees | Regular Card |
| 182 | Raines, Tim | Yankees | Regular Card |
| 183 | Brosius, Scott | Athletics | Regular Card |
| 184 | Giambi, Jason | Athletics | Regular Card |
| 185 | Berroa, Geronimo | Athletics | Regular Card |
| 186 | Prieto, Ariel | Athletics | Regular Card |
| 187 | Spiezio, Scott | Athletics | Regular Card |
| 188 | Wasdin, John | Athletics | Regular Card |
| 189 | Young, Ernie | Athletics | Regular Card |
| 190 | McGwire, Mark | Athletics | Regular Card |
| 191 | Eisenreich, Jim | Phillies | Regular Card |
| 192 | Bottalico, Ricky | Phillies | Regular Card |
| 193 | Daulton, Darren | Phillies | Regular Card |
| 194 | Doster, David | Phillies | Regular Card |
| 195 | Jefferies, Gregg | Phillies | Regular Card |
| 196 | Dykstra, Lenny | Phillies | Regular Card |
| 197 | Schilling, Curt | Phillies | Regular Card |
| 198 | Stottlemyre, Todd | Cardinals | Regular Card |
| 199 | McGee, Willie | Cardinals | Regular Card |
| 200 | Smith, Ozzie | Cardinals | Regular Card |
| 201 | Eckersley, Dennis | Cardinals | Regular Card |
| 202 | Lankford, Ray | Cardinals | Regular Card |
| 203 | Mabry, John | Cardinals | Regular Card |
| 204 | Benes, Alan | Cardinals | Regular Card |
| 205 | Gant, Ron | Cardinals | Regular Card |
| 206 | Cianfrocco, Archi | Padres | Regular Card |
| 207 | Valenzuela, Fernando | Padres | Regular Card |
| 208 | Vaughn, Greg | Padres | Regular Card |
| 209 | Finley, Steve | Padres | Regular Card |
| 210 | Gwynn, Tony | Padres | Regular Card |
| 211 | Henderson, Rickey | Padres | Regular Card |
| 212 | Hoffman, Trevor | Padres | Regular Card |
| 213 | Thompson, Jason | Padres | Regular Card |
| 214 | Fernandez, Oswaldo | Giants | Regular Card |
| 215 | Hill, Glenallen | Giants | Regular Card |
| 216 | VanLandingham, William | Giants | Regular Card |
| 217 | Benard, Marvin | Giants | Regular Card |
| 218 | Gonzalez, Juan | Rangers | Postseason - Divis. |
| 219 | Alomar, Roberto | Orioles | Postseason - Divis. |
| 220 | Jordan, Brian | Cardinals | Postseason - Divis. |
| 221 | Smoltz, John | Braves | Postseason - Divis. |
| 222 | Lopez, Javy | Braves | Postseason Celeb. |
| 223 | Williams, Bernie | Yankees | Postseason Celeb. |
| 224 | Leyritz/Wetteland | Yankees | Postseason Celeb. |
| 225 | Bonds, Barry | Giants | Regular Card |
| 226 | Aurilia, Rich | Giants | Regular Card |
| 227 | Canizaro, Jay | Giants | Regular Card |
| 228 | Wilson, Dan | Mariners | Regular Card |
| 229 | Wolcott, Bob | Mariners | Regular Card |
| 230 | Griffey Jr., Ken | Mariners | Regular Card |
| 231 | Hitchcock, Sterling | Mariners | Regular Card |
| 232 | Martinez, Edgar | Mariners | Regular Card |
| 233 | Cora, Joey | Mariners | Regular Card |
| 234 | Charlton, Norm | Mariners | Regular Card |
| 235 | Rodriguez, Alex | Mariners | Regular Card |
| 236 | Witt, Bobby | Rangers | Regular Card |
| 237 | Oliver, Darren | Rangers | Regular Card |
| 238 | Elster, Kevin | Rangers | Regular Card |
| 239 | Greer, Rusty | Rangers | Regular Card |
| 240 | Gonzalez, Juan | Rangers | Regular Card |
| 241 | Clark, Will | Rangers | Regular Card |
| 242 | Palmer, Dean | Rangers | Regular Card |
| 243 | Rodriguez, Ivan | Rangers | Regular Card |
| 244 | Griffey Jr., Ken | Mariners | Set Checklist |
| 245 | Griffey Jr., Ken | Mariners | Set Checklist |
| 246 | Griffey Jr., Ken | Mariners | Set Checklist |
INSERTS
| # | Name | Team | Card | |
| 1 | Smith, Ozzie | Cardinals | Stick-Ums | |
| 2 | Jones, Andruw | Braves | Stick-Ums | |
| 3 | Rodriguez, Alex | Mariners | Stick-Ums | |
| 4 | Molitor, Paul | Twins | Stick-Ums | |
| 5 | Bagwell, Jeff | Astros | Stick-Ums | |
| 6 | Ramirez, Manny | Indians | Stick-Ums | |
| 7 | Lofton, Kenny | Indians | Stick-Ums | |
| 8 | Belle, Albert* | Indians | Stick-Ums | |
| 9 | Buhner, Jay | Mariners | Stick-Ums | |
| 10 | Jones, Chipper | Braves | Stick-Ums | |
| 11 | Larkin, Barry | Reds | Stick-Ums | |
| 12 | Bichette, Dante | Rockies | Stick-Ums | |
| 13 | Piazza, Mike | Dodgers | Stick-Ums | |
| 14 | Galarraga, Andres | Rockies | Stick-Ums | |
| 15 | Bonds, Barry | Giants | Stick-Ums | |
| 16 | Anderson, Brady | Orioles | Stick-Ums | |
| 17 | Sheffield, Gary | Marlins | Stick-Ums | |
| 18 | Thome, Jim | Indians | Stick-Ums | |
| 19 | Gwynn, Tony | Padres | Stick-Ums | |
| 20 | Ripken, Jr., Cal | Orioles | Stick-Ums | |
| 21 | Sosa, Sammy | Cubs | Stick-Ums | |
| 22 | Gonzalez, Juan | Rangers | Stick-Ums | |
| 23 | Maddux, Greg | Braves | Stick-Ums | |
| 24 | Griffey Jr., Ken | Mariners | Stick-Ums | |
| 25 | McGwire, Mark | Athletics | Stick-Ums | |
| 26 | Puckett, Kirby | Twins | Stick-Ums | |
| 27 | Vaughn, Mo | Red Sox | Stick-Ums | |
| 28 | Guerrero, Vladimir | Expos | Stick-Ums | |
| 29 | Caminiti, Ken | Padres | Stick-Ums | |
| 30 | Thomas, Frank | White Sox | Stick-Ums | |
| PP2 | Anderson, Brady | Orioles | Premier Power | |
| PP3 | Griffey Jr., Ken | Mariners | Premier Power | |
| PP4 | Belle, Albert | White Sox | Premier Power | |
| PP5 | Gonzalez, Juan | Rangers | Premier Power | |
| PP6 | Galarraga, Andres | Rockies | Premier Power | |
| PP7 | Buhner, Jay | Mariners | Premier Power | |
| PP8 | Vaughn, Mo | Red Sox | Premier Power | |
| PP9 | Bonds, Barry | Giants | Premier Power | |
| PP10 | Sheffield, Gary | Marlins | Premier Power | |
| PP11 | Hundley, Todd | Mets | Premier Power | |
| PP12 | Thomas, Frank | White Sox | Premier Power | |
| PP13 | Sosa, Sammy | Cubs | Premier Power | |
| PP14 | Caminiti, Ken | Padres | Premier Power | |
| PP15 | Castilla, Vinny | Rockies | Premier Power | |
| PP16 | Burks, Ellis | Rockies | Premier Power | |
| PP17 | Palmeiro, Rafael | Orioles | Premier Power | |
| PP18 | Rodriguez, Alex | Mariners | Premier Power | |
| PP19 | Piazza, Mike | Dodgers | Premier Power | |
| PP20 | Murray, Eddie | Giants | Premier Power | |
| 2 of 45 | Jones, Chipper | Braves | The Big Show | |
| 3 of 45 | Jones, Andruw | Braves | The Big Show | |
| 4 of 45 | Smoltz, John | Braves | The Big Show | |
| 5 of 45 | Ripken Jr., Cal | Orioles | The Big Show | |
| 6 of 45 | Alomar, Roberto | Orioles | The Big Show | |
| 7 of 45 | Palmeiro, Rafael | Orioles | The Big Show | |
| 8 of 45 | Murray, Eddie | Orioles | The Big Show | |
| 9 of 45 | Canseco, Jose | Red Sox | The Big Show | |
| 10 of 45 | Clemens, Roger | Red Sox | The Big Show | |
| 11 of 45 | Vaughn, Mo | Red Sox | The Big Show | |
| 12 of 45 | Edmonds, Jim | Angels | The Big Show | |
| 13 of 45 | Salmon, Tim | Angels | The Big Show | |
| 14 of 45 | Sosa, Sammy | Cubs | The Big Show | |
| 15 of 45 | Belle, Albert | White Sox | The Big Show | |
| 16 of 45 | Thomas, Frank | White Sox | The Big Show | |
| 17 of 45 | Larkin, Barry | Reds | The Big Show | |
| 18 of 45 | Lofton, Kenny | Indians | The Big Show | |
| 19 of 45 | Ramirez, Manny | Indians | The Big Show | |
| 20 of 45 | Williams, Matt | Giants | The Big Show | |
| 21 of 45 | Bichette, Dante | Rockies | The Big Show | |
| 22 of 45 | Sheffield, Gary | Marlins | The Big Show | |
| 23 of 45 | Biggio, Craig | Astros | The Big Show | |
| 24 of 45 | Bagwell, Jeff | Astros | The Big Show | |
| 25 of 45 | Hollandsworth, Todd | Dodgers | The Big Show | |
| 26 of 45 | Mondesi, Raul | Dodgers | The Big Show | |
| 27 of 45 | Nomo, Hideo | Dodgers | The Big Show | |
| 28 of 45 | Piazza, Mike | Dodgers | The Big Show | |
| 29 of 45 | Molitor, Paul | Twins | The Big Show | |
| 30 of 45 | Puckett, Kirby | Twins | The Big Show | |
| 31 of 45 | White, Rondell | Expos | The Big Show | |
| 32 of 45 | Ordonez, Rey | Mets | The Big Show | |
| 33 of 45 | Wilson, Paul | Mets | The Big Show | |
| 34 of 45 | Jeter, Derek | Yankees | The Big Show | |
| 35 of 45 | Pettitte, Andy | Yankees | The Big Show | |
| 36 of 45 | McGwire, Mark | Athletics | The Big Show | |
| 37 of 45 | Kendall, Jason | Pirates | The Big Show | |
| 38 of 45 | Smith, Ozzie | Cardinals | The Big Show | |
| 39 of 45 | Gwynn, Tony | Padres | The Big Show | |
| 40 of 45 | Bonds, Barry | Giants | The Big Show | |
| 41 of 45 | Rodriguez, Alez | Mariners | The Big Show | |
| 42 of 45 | Buhner, Jay | Mariners | The Big Show | |
| 43 of 45 | Griffey Jr., Ken | Mariners | The Big Show | |
| 44 of 45 | Johnson, Randy | Mariners | The Big Show | |
| 45 of 45 | Gonzalez, Juan | Rangers | The Big Show | |
| CD2 | Griffey Jr., Ken | Mariners | Clearly Dominant | |
| CD3 | Griffey Jr., Ken | Mariners | Clearly Dominant | |
| CD4 | Griffey Jr., Ken | Mariners | Clearly Dominant | |
| CD5 | Griffey Jr., Ken | Mariners | Clearly Dominant | |